Our Laser diodes have been used in many applications and industries including Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition,Solid-state laser pumping,Medical usage,Beacons and Illumination,Free-space communication,Infrared light sources.If you need more laser diode structure diagram, please send an email to master@warnlaser.com .
| 50W 980nm Laser Diode | 250mW 980nm Laser Diode | 300mW 980nm Laser Diode | 3W 980nm Laser Diode |
| Parameter | Value |
| Features | High conversion efficiency,Standard TO-18 or TO-5 package |
| Applications | Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition |
| CW output power (mW) | 50 |
| Peak wavelength (nm) | 980±10 |
| Threshold current (mA) | ≤40 |
| Operating current (mA) | ≤150 |
| Operating voltage (V) | ≤2.4 |
| Differential efficiency (mW/mA) | ≥0.85 |
| Beam divergence θ⊥×θ(deg.) | ≤40×15 |
| Serial resistance (Ω) | ≤0.8 |
| Package | TO-5 |
| Parameter | Value |
| Features | High conversion efficiency,Standard TO-18 or TO-5 package |
| Applications | Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition |
| CW output power (mW) | 250 |
| Peak wavelength (nm) | 980±10 |
| Threshold current (mA) | ≤150 |
| Operating current (mA) | ≤500 |
| Operating voltage (V) | ≤2.4 |
| Differential efficiency (mW/mA) | ≥0.85 |
| Beam divergence θ⊥×θ(deg.) | ≤40×15 |
| Serial resistance (Ω) | ≤0.8 |
| Package | TO-5 |
| Parameter | Value |
| Features | High conversion efficiency,Standard TO-18 or TO-5 package |
| Applications | Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition |
| CW output power (mW) | 300 |
| Peak wavelength (nm) | 980±10 |
| Threshold current (mA) | ≤150 |
| Operating current (mA) | ≤500 |
| Operating voltage (V) | ≤2.4 |
| Differential efficiency (mW/mA) | ≥0.85 |
| Beam divergence θ⊥×θ(deg.) | ≤40×15 |
| Serial resistance (Ω) | ≤0.8 |
| Package | TO-5 |
| Parameter | Value |
| Features | Variety of stripe width Efficient quantum well structure TO-3 package or C-Mount Package |
| Applications | Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition |
| CW output power (mW) | 3000 |
| Peak wavelength (nm) | 980±10 |
| Spectral width (nm) | ≤5 |
| Threshold current (A) | ≤0.8 |
| Operating current (A) | ≤3.3 |
| Operating voltage (V) | ≤2.2 |
| Slope efficiency (W/A) | ≥0.85 |
| Beam divergence θ⊥×θ(deg.) | ≤40×12 or ≤12×12 |
| Wavelength temperature coefficient (nm/℃) | 0.3 |
| Emitting area (μm) | 200×1 |
| Serial resistance (Ω) | ≤0.35 |
| Polarization mode | TE |
| Package | TO-3, C-Mount |
808nm & 830nm Laser Diode
| 3W 830nm Laser Diode | 200mW 808nm Laser Diode | 500mW 808nm Laser Diode | 1W 808nm Laser Diode | 2W,3W,5W 808nm Laser Diode |
| Parameter | Value |
| Features | Variety of stripe width,Efficient quantum well structure,TO package or C-Mount Package |
| Applications | Solid-state laser pumping,Medical usage,Beacons and Illumination,Free-space communication,Infrared light sources |
| CW output power (mW) | 3W |
| Peak wavelength (nm) | 830±10 |
| Spectral width (nm) | ≤2.5 |
| Threshold current (A) | ≤0.1 |
| Operating current (A) | ≤0.45 |
| Operating voltage (V) | ≤2.0 |
| Slope efficiency (W/A) | ≥0.9 |
| Beam divergence θ⊥×θ(deg.) | ≤42×15 |
| Wavelength temperature coefficient (nm/℃) | 0.3 |
| Emitting area (μm) | 30×1 |
| Serial resistance (Ω) | ≤1.5 |
| Polarization mode | TE |
| Package | TO-3, TO-5, C-Mount |
| Parameter | Value |
| Features | High conversion efficiency,Standard TO-18 or TO-5 package |
| Applications | Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition |
| CW output power (mW) | 200 |
| Peak wavelength (nm) | 808±10 |
| Spectral width (nm) | ≤2.5 |
| Threshold current (A) | ≤0.1 |
| Operating current (A) | ≤0.45 |
| Operating voltage (V) | ≤2.0 |
| Slope efficiency (W/A) | ≥0.9 |
| Beam divergence θ⊥×θ(deg.) | ≤42×15 |
| Wavelength temperature coefficient (nm/℃) | 0.3 |
| Emitting area (μm) | 30×1 |
| Serial resistance (Ω) | ≤1.5 |
| Polarization mode | TE |
| Package | TO-3, TO-5, C-Mount |
| Parameter | Value |
| Features | High conversion efficiency,Standard TO-18 or TO-5 package |
| Applications | Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition |
| CW output power (mW) | 500 |
| Peak wavelength (nm) | 808±10 |
| Spectral width (nm) | ≤2.5 |
| Threshold current (A) | ≤0.1 |
| Operating current (A) | ≤0.65 |
| Operating voltage (V) | ≤2.0 |
| Slope efficiency (W/A) | ≥0.9 |
| Beam divergence θ⊥×θ(deg.) | ≤40×15 |
| Wavelength temperature coefficient (nm/℃) | 0.3 |
| Emitting area (μm) | 50×1 |
| Serial resistance (Ω) | ≤1.5 |
| Polarization mode | TE |
| Package | TO-3, TO-5, C-Mount |
| Parameter | Value |
| Features | Variety of stripe width Efficient quantum well structure TO-3 package or C-Mount Package |
| Applications | Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition |
| CW output power (mW) | 1000 |
| Peak wavelength (nm) | 808±10 |
| Spectral width (nm) | ≤2.5 |
| Threshold current (A) | ≤0.3 |
| Operating current (A) | ≤1.4 |
| Operating voltage (V) | ≤2.0 |
| Slope efficiency (W/A) | ≥0.9 |
| Beam divergence θ⊥×θ(deg.) | ≤40×15 |
| Wavelength temperature coefficient (nm/℃) | 0.3 |
| Emitting area (μm) | 100×1 |
| Serial resistance (Ω) | ≤0.5 |
| Polarization mode | TE |
| Package | TO-3, C-Mount |
| Parameter | Value |
| Features | Variety of stripe width Efficient quantum well structure TO-3 package or C-Mount Package |
| Applications | Counterfeit detection,Medical treatment,Infrared sources for night vision,Signal recognition |
| CW output power (mW) | 2000,3000,5000 |
| Peak wavelength (nm) | 808±10 |
| Spectral width (nm) | ≤2.5 |
| Threshold current (A) | ≤1 |
| Operating current (A) | ≤3.5 |
| Operating voltage (V) | ≤2.0 |
| Slope efficiency (W/A) | ≥0.9 |
| Beam divergence θ⊥×θ(deg.) | ≤40×15 |
| Wavelength temperature coefficient (nm/℃) | 0.3 |
| Emitting area (μm) | 200×1 |
| Serial resistance (Ω) | ≤0.25 |
| Polarization mode | TE |
| Package | TO-3, C-Mount |



Warn Laser .inc | Privacy Policy | Term of Service | Copyright | Agreement Policy | Sitemap | Reviews
Copyright ® 2004 - 2010 Warn Laser .inc . All Rights Reserved. - High Power Laser Specialist - rss - FeedBurner - xml